PRODUCT FILTER
Cordage Types
UL FLEXIBLE CORD

HARMONIZED EUROPEAN CORDAGE

UL FLEXIBLE CORD DESIGNATIONS

![]() |
CABLE TYPE | CONDUCTOR | CROSS SECTION |
|---|---|---|---|
| SVT | 2C 3C |
18AWG 16AWG 14AWG |
|
| SJT | |||
| SJT Shielded | |||
| SJTW | |||
| SJ | |||
| SJE | |||
![]() |
NI SPT-1 | 2C | 18AWG |
| NI SPT-2 | |||
![]() |
SPT-1 | 2C 3C |
20AWG 18AWG 16AWG |
| SPT-2 | |||
| SPT-3 | |||
| SPT-1W | |||
| SPT-2W | |||
| SPT-3W | |||
| HPN | |||
| XTW |
HARMONIZED EUROPEAN CORDAGE
![]() |
CABLE TYPE | CONDUCTOR | CROSS SECTION |
|---|---|---|---|
| H03VV-F | 2C 3G |
0.75mm2 1.0mm2 1.5mm2 |
|
| H05VV-F | |||
| H05RR-F | |||
| H05RN-F | |||
| H07RN-F | |||
![]() |
H03VVH2-F | 2C | 0.5mm2 0.75mm2 |
| H05VVH2-F | |||
![]() |
H03VH-H | 2C | 0.75mm2 1.0mm2 1.5mm2 |
CHINA CABLE TYPE
![]() |
CABLE TYPE | CONDUCTOR | CROSS SECTION |
|---|---|---|---|
| RVV | 2C 3G |
0.75mm2 1.0mm2 1.5mm2 |
|
| YZ | |||
| YZW | |||
| YCW | |||
![]() |
RVV(扁)♦ | 2C | 0.75mm2 |
TAIWAN&JAPAN CABLE TYPE
![]() |
CABLE TYPE | CONDUCTOR | CROSS SECTION |
|---|---|---|---|
| VCTF | 2C 3C |
0.75mm2 1.0mm2 2.0mm2 3.5mm2 |
|
| HVCTF | |||
| PNCTF | |||
| RNCTF | |||
| VCT | |||
![]() |
VCTFK | 2C | 0.75mm2 1.0mm2 |
| HVCTFK | |||
| PNCTFK | |||
| RNCTFK | |||
| CTFK | |||
![]() |
VFF | 2C | 0.75mm2 1.25mm2 2.0mm2 |
| HVFF | |||
| NNFF | |||
| HHFF |
HARMONIZED EUROPEAN CORDAGE
| H | TYPES | H | Harmonized |
| A | (Other standards) | ||
| 0.5 | VOLTAGE AND RATING |
03 | 300/300V |
| 05 | 300/500V | ||
| 07 | 50/750V | ||
| V | CONDUCTOR INSULATION | V | PVC |
| R | RUBBER | ||
| N | Polchloroprence rubber | ||
| S | Silicone rubber | ||
| J | Glass fiber construction | ||
| B | EPR or equivalent synthetic elastomer | ||
| V | CABLE JACKET | V | PVC |
| R | RUBBER | ||
| N | Polchloroprence rubber | ||
| T | Textile construction | ||
| B | EPR or equivalent synthetic elastomer | ||
| CONSTRUCTION DETAIL | H2 | 1Flat, sparate cable | |
| H | Flat, non-separate cable | ||
| SPECIAL COMPONENT | Rarely used | ||
| F | CODUCTOR TYPES | F | Fine wire/Flexible cordage |
| H | Extra-fine wire/Flexible cordage | ||
| K | Fine wire/Flexible cordage | ||
| R | Stranded | ||
| U | With fround wire | ||
| Y | Tinsel cord | ||
| 3 | NUMBER OF CONDUCTOR | 2 | 2 cores |
| 3 | 3 cores | ||
| G | GROUND | G | With ground wire |
| (N/A) | Without ground wire | ||
| 1.0 | DIMENSION OF CONDUCTOR (CROSS SECTION MM2) | 0.75 | each core 0.75 MM2 |
| 1 | each core 1 MM2 | ||
| 1.5 | each core 1.5 MM2 | ||

UL FLEXIBLE CORD DESIGNATIONS
| CABLE TYPES |
DESCRIPTION | AWG SIZE | CONDUCTORS | INSULATION/ JACKET | VOLTAGE |
|---|---|---|---|---|---|
| SPT-1 | Service Parallel Thermoplastic-1/64" Insulation | 18 | 2,3 | PVC/No Jacket | 300 |
| SPT-2 | Service Parallel Thermoplastic-2/64" Insulation | 18-16 | 2,3 | PVC/No Jacket | 300 |
| SPT-3 | Service Parallel Thermoplastic-3/64" Insulation | 18-10 | 2,3 | PVC/No Jacket | 300 |
| SPE-1 | Service Parallel Elastomer-1/64" Insulation | 18 | 2,3 | Elastomer/No Jacket | 300 |
| SPE-2 | Service Parallel Elastomer-2/64" Insulation | 18-16 | 2,3 | Elastomer/No Jacket | 300 |
| SPE-3 | Service Parallel Elastomer-3/64" Insulation | 18-10 | 2,3 | Elastomer/No Jacket | 300 |
| SVT | Service Vacuum Thermoplastic | 18-17 | 2,3 | PVC/PVC | 300 |
| SVTO | SVT With Oil Resistant Jacket | 18-17 | 2,3 | PVC/PVC | 300 |
| SVTOO | SVTO With Oil Resistant Insulation | 18-17 | 2,3 | PVC/PVC | 300 |
| SVE | Service Vacuum Elastomer | 18-17 | 2,3 | Elastomer/Elastomer | 300 |
| SVEO | SVE With Oil Resistant Jacket | 18-17 | 2,3 | Elastomer/Elastomer | 300 |
| SVEOO | SVEO With Oil Resistant Insulation | 18-17 | 2,3 | Elastomer/Elastomer | 300 |
| SJ | Service Junior | 18-12 | 2,3, 4 | Rubber/Neoprene | 300 |
| SJO | SJ With Oil Resistant Jacket | 18-12 | 2,3, 4 | Rubber/Rubber | 300 |
| SJOO | SJO With Oil Resistant Insulation | 18-12 | 2,3, 4 | Rubber/Rubber | 300 |
| SJT | Service Junior Thermoplastic | 18-12 | 2,3, 4 | PVC/PVC | 300 |
| SJTW | SJT With Outdoor Jacket | 18-12 | 2,3, 4 | PVC/PVC | 300 |
| SJTO | SJT With Oil Resistant Jacket | 18-12 | 2,3, 4 | PVC/PVC | 300 |
| SJTOO | SJTO With Oil Resistant Insulation | 18-12 | 2,3, 4 | PVC/PVC | 300 |
| SJE | Service Junior Elastomer | 18-12 | 2,3, 4, 5 | Elastomer/Elastomer | 300 |
| SJEO | SJE With Oil Resistant Jacket | 18-12 | 2,3, 4, 5 | Elastomer/Elastomer | 300 |
| SJEOW | SJEO With Outdoor Jacket | 18-12 | 2,3, 4, 5 | Elastomer/Elastomer | 300 |
| SJEOO | SJEO With Oil Resistant Jacket | 18-12 | 2,3, 4, 5 | Elastomer/Elastomer | 300 |
| ST | Service Thermoplastic | 18-12 | 2 or more | PVC/PVC | 600 |
| STW | ST With Outdoor Jacket | 18-12 | 2 or more | PVC/PVC | 600 |
| STO | ST With Oil Resistant Jacket | 18-12 | 2 or more | PVC/PVC | 600 |
| HPN | Heater Parallel Neoperne | 18-12 | 2,3 | Neoprene/No Jacket | 300 |











